Compact Chart:
|
| Martinus GUSTINZHIZH 1740-1797 (57) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Janez Gustinčič 1782- | ![]() | Janez Gustinčič 1833-1903 (70) | ![]() | Marija Mikulič 1788- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Anton Gustinčič 1867-1937 (70) |
| Frančiška "Meškova iz Suhorja" Šprohar 1871-1912 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Neža Volk 1842-1913 (71) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


